CollectAI
close-commodities_us
2019/12/16
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20191216 | 0 | 64.980003 | 65.650002 | 64.879997 | 65.339996 | 65.339996 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20191216 | 0 | 2556.000000 | 2612.000000 | 2542.000000 | 2545.000000 | 2545.000000 | 0 | down | down | correct |
| CL=F.US | Crude Oil | 20191216 | 0 | 59.869999 | 60.340000 | 59.709999 | 60.209999 | 60.209999 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20191216 | 0 | 66.800003 | 67.430000 | 66.430000 | 66.970001 | 66.970001 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20191216 | 0 | 3176.500000 | 3198.750000 | 3173.750000 | 3194.250000 | 3194.250000 | 0 | up | up | correct |
| GC=F.US | Gold | 20191216 | 0 | 1473.800049 | 1475.300049 | 1473.800049 | 1475.000000 | 1475.000000 | 0 | up | up | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20191216 | 0 | 146.000000 | 146.550003 | 144.899994 | 145.250000 | 145.250000 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20191216 | 0 | 69.525002 | 70.900002 | 69.074997 | 70.500000 | 70.500000 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20191216 | 0 | 2.796500 | 2.820500 | 2.796500 | 2.820500 | 2.820500 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20191216 | 0 | 1.981300 | 2.011500 | 1.980700 | 2.004500 | 2.004500 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20191216 | 0 | 135.850006 | 135.850006 | 135.850006 | 135.800003 | 135.800003 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20191216 | 0 | 444.500000 | 467.000000 | 444.500000 | 462.000000 | 462.000000 | 0 | up | up | correct |
| LBS=F.US | Lumber Nov 21 | 20191216 | 0 | 405.000000 | 413.899994 | 403.899994 | 410.799988 | 410.799988 | 0 | up | up | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20191216 | 0 | 122.500000 | 122.875000 | 122.000000 | 122.300003 | 122.300003 | 0 | down | down | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20191216 | 0 | 1475.000000 | 1475.000000 | 1475.000000 | 1475.000000 | 1475.000000 | 0 | |||
| NG=F.US | Natural Gas Nov 21 | 20191216 | 0 | 2.296000 | 2.377000 | 2.285000 | 2.341000 | 2.341000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20191216 | 0 | 8507.000000 | 8587.750000 | 8503.250000 | 8576.000000 | 8576.000000 | 0 | up | down | incorrect |
| PA=F.US | Palladium Dec 21 | 20191216 | 0 | 1933.000000 | 1963.500000 | 1933.000000 | 1963.500000 | 1963.500000 | 0 | up | up | correct |
| PL=F.US | Platinum Jan 22 | 20191216 | 0 | 929.299988 | 929.299988 | 929.299988 | 929.299988 | 929.299988 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20191216 | 0 | 1.658600 | 1.674700 | 1.653200 | 1.662700 | 1.662700 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20191216 | 0 | 1643.000000 | 1660.699951 | 1641.900024 | 1652.099976 | 1652.099976 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20191216 | 0 | 13.450000 | 13.580000 | 13.220000 | 13.290000 | 13.290000 | 0 | down | up | incorrect |
| SI=F.US | Silver | 20191216 | 0 | 16.980000 | 17.018999 | 16.940001 | 17.018999 | 17.018999 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20191216 | 0 | 17.018999 | 17.018999 | 17.018999 | 17.018999 | 17.018999 | 0 | |||
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20191216 | 0 | 158.656250 | 158.750000 | 157.656250 | 157.656250 | 157.656250 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20191216 | 0 | 383.500000 | 389.500000 | 383.250000 | 388.000000 | 388.000000 | 0 | up | down | incorrect |
| ZF=F.US | Five-Year US Treasury Note Futu | 20191216 | 0 | 118.367188 | 118.367188 | 118.218750 | 118.218750 | 118.218750 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20191216 | 0 | 32.700001 | 33.200001 | 32.630001 | 33.139999 | 33.139999 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20191216 | 0 | 298.200012 | 301.500000 | 297.299988 | 301.299988 | 301.299988 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20191216 | 0 | 129.000000 | 129.000000 | 128.531250 | 128.531250 | 128.531250 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20191216 | 0 | 300.250000 | 308.750000 | 299.000000 | 307.500000 | 307.500000 | 0 | up | down | incorrect |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20191216 | 0 | 1249.500000 | 1263.500000 | 1249.500000 | 1260.500000 | 1260.500000 | 0 | up | up | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20191216 | 0 | 912.500000 | 922.750000 | 912.500000 | 922.000000 | 922.000000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20191216 | 0 | 107.523438 | 107.531250 | 107.519531 | 107.519531 | 107.519531 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.